Sports Day
![]() | |
The PE department would like to congratulate the staff and students for the tremendous amount of hard work and effort that made Sports Day the success that it was. The standard was extremely high across the board, with some exceptional performances from athletes who have demonstrated what can be achieved through hard work and commitment. This is down to their regular training sessions, both at lunchtime and after school. A number of students have managed to beat some long-standing school records. | |
The top athletes from each event are as follows: |
![]() |
YEAR 7 | |
1500M | Morgan Kelly 7A |
800M | Beverly Mashonga 7G |
100M | Sakeelah Bangura 7D |
200M | Oluwatosin Oloja 7A |
RELAY | Tanisha Christie-Barnes, |
| Sakeelah Bangura, |
| Chanae Sonson, |
| Natalie Hutchinson 7B |
LONG JUMP | Natalie Hutchinson 7B |
HIGH JUMP | Sakeelah Bangura 7D |
SHOT PUTT | Shanesha Mensah 7B |
DISCUS | Jasmine Johnstone 7C |
JAVELIN | Morgan Kelly 7A |
Best overall athlete in Year 7 was Sakeelah Bangura 7D | |
![]() | |
YEAR 8 | |
1500M | Ashlie McGuigan 8G |
800M | Nicola Richmond 8C |
100M | Carla Henry 8D |
200M | Trae Gray 8A |
RELAY | Shannon Laidlaw, |
| Leyla Tanca, |
| Jade Hart, |
| Trae Gray |
LONG JUMP | Isabella Pierre 8E |
HIGH JUMP | Carla Henry 8D |
SHOT PUTT | Sadie Shirley 8E |
DISCUS | Shannon Stride 8G |
JAVELIN | Kasey Sims 8C |
Best overall athlete in Year 8 was Carla Henry 8F | |
![]() | |
YEAR 9 | |
1500M | Louise Joyce 9E |
800M | Daisy Smalley-Nicholson 9E |
100M | Rihanna Amoah-Williams 9F |
200M | Cindy Williams 9C |
RELAY | Cindy Williams, |
| Ugne Pakalniskyte, |
| Charlotte Fuller, |
| Olivia Emanus 9C |
LONG JUMP | Rihanna Amoah-Williams 9F |
HIGH JUMP | Bukola Oluwawemimo Bolade 9F |
SHOT PUTT | Monique Walcott 9F |
DISCUS | Eseoghene Akpochimoraa 9D |
JAVELIN | Ella Joseph 9B |
Best overall athlete in Year 9 was Rihanna Amoah-Williams 9F | |
![]() |
![]() |





