Year 10 Homework 2009 - 2010
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
|---|---|---|---|---|
| English | Languages (option 1) | Humanities (Option 1+2) | Humanities (Option 2) | Mathematics |
| Humanities (Option 1) | Mathematics | French Group 2 | Languages (option 1) | English |
| French group 2 | Health and Social Care | Child Development (group A) | Child Development (group B) | |
| Health and Social Care |
All pieces of homework in the subjects above should each take approximately 45 - 60 minutes and are set weekly.
If your daughter is studying two foreign languages or two humanities, she will receive a proportional increase in homework.
In addition to the subjects above, pupils will also be set homework weekly in the subjects below.
Your daughter's individual teacher in these subjects will inform your daughter of the specific day that the homework will be set. Your daughter should then write this into the homework diary in her planner.
| Subject | Time | Subject | Time |
|---|---|---|---|
| Technology | 2 hours | Drama | 2 hours |
| Art | 1 hour | Media Studies | 1 hour |
| Music | 2 hours | Business Studies | 1 hour |
| Dance | 2 hours | Catering | 2 hours |
| P.E. | 1 hour | Applied ICT | 2 hours |
| Child Development | 1 hour | Health and Social Care | 1 hour |
| Science | One 45 minute homework for every GCSE they take. E.G. triple Science students will have 3 x 45 minute homework per week. | ||
Your daughter may also be set homework in subjects not listed above. In such cases the homework will not be set every week and will not exceed 1 hour per subject.