Governors' information
Cator Park School Governing Body May 2010
Welcome to the website of Cator Park School governors. We hope that the information here will help you to see what we are doing and why.
The responsibilities of school governors
Every school has a governing body which is responsible for setting the strategic direction of the school working together with the Head Teacher. This includes -
- Appointing the Head Teacher who has day to day responsibility for everything that happens in the school
- Deciding how the school should spend its budget ands ensuring that financial management is sound
- Ensuring that the national curriculum is provided and agreeing performance targets
- Deciding certain school policies, for example, the school discipline policy
- Encouraging good relations with parents/ carers and the local community
The school governors are committed to ensuring that Cator Park school offers the highest possible standards of education and learning for its students and continues to progress.
How do we do it?
The full governing body meets formally, at least termly, to consider how the school is doing and to discuss future plans.
Detailed work is undertaken in sub committees-
- Achievement & Standards
- Resources (staff, money & buildings)
- Students & Communication
- Admissions,
Who are we?
The governing body is made up of 20 governors appointed or elected for four years at a time-
| Parent governors | 7 |
| Local Education Authority appointed | 2 |
| Staff (including the Head Teacher) | 3 |
| Community Governors | 3 |
| Partnership Governors | 4 |
| Appointed by our Sponsor, Lord Harris | 1 |
Governors come from all walks of life and bring a wide range of skills and experience to their support of and work with the school.
Cator Park's school governors
Name | Category | First appointed | Expiry date of latest appointment | ||||
| Jenni Mogridge Chair of governors | LEA | 01 Sept 2006 | 01 Sept 2010 | ||||
| David Fisher Chair of Finance | LEA | 19 Sept 2006 | 19 Sept 2010 | ||||
| Jane Edwards Chair of Personnel | Parent | 10 Dec 2005 | 10 Dec 2009 | ||||
| Marilyn Proctor Chair of School Services | Parent | 14 Nov 2007 | 14 Nov 2011 | ||||
| Joan Smith | Parent | 10 Dec 2005 | 10 Dec 2009 | ||||
| Lynda Townley Chair of Student Welfare | Parent | 01 Dec 2006 | 01 Dec 2010 | ||||
| Chair of Parents' Forum | |||||||
| Fatmatta Sawlani | Parent | 08 Jan 2007 | 08 Jan 2011 | ||||
| Bruce Ramsay | Parent | 01 Dec 2006 | 01 Dec 2010 | ||||
| Debbie Minnott | Parent | 14 Nov 2007 | 14 Nov 2011 | ||||
| Bob Edwards | Community | 01 Sept 2006 | 01 Sept 2010 | ||||
| Bill Watkin Chair of Curriculum & Specialism | Community | 13 Mar 2007 | 13 Mar 2011 | ||||
| Hilary Ryder | Community | 01 Nov 2006 | 01 Nov 2010 | ||||
| Margaret Brockbank | Sponsor | 09 Nov 2006 | 09 Nov 2010 | ||||
| Clive Griffin | Staff | 09 Nov 2006 | 09 Nov 2010 | ||||
| Delia Pearson | Staff | 01 Sept 2005 | 01 Sept 2009 | ||||
| Meryl Davies Head Teacher | Staff | ||||||
| Mark Oakley | Partnership | 14 Nov 2007 | 14 Nov 2011 | ||||
| Vacancy | Partnership | ||||||
| Vacancy | Partnership | ||||||
| Vacancy | Partnership |
How to contact us
The Clerk to the governors is
Angela Stone
Lennard Road,
Beckenham,
BR3 1QR,