Enrichment clubs for year 10
Monday
| Club | Teacher | Time | Venue |
|---|---|---|---|
| Homework Club | Mrs Ellison | Lunch time | NW3 |
| Senior Choir | Ms Masterson | Lunch time | Mu2 |
| Athletics | Mrs Jackson Mrs Huggart Mrs Lamarque Mr Jackson | Lunch time | Top Field |
| Chess Club | Mr Nayar | 3.05 - 4.15pm | T8 |
| Concert Band | Ms Masterson | 3.05 - 4.15pm | Mu2 |
| Health and Social Care Child Development Coursework Catch-up Club | Mrs Bhogal Mrs Agunsoye Mrs Ellison | 3.00 - 4.00pm | NW4 |
| Athletics | Mrs Jackson Mrs Huggart Mrs Lamarque Mr Jackson | Starts 3.15pm | Top Field |
| The Library is open at lunchtime and after school for all students to use the computers and library resources | |||
Tuesday
| Club | Teacher | Time | Venue |
|---|---|---|---|
| Cheerleading | Mrs De Rios | Lunch time | Gym/ Sports Hall |
| Homework Club | Mrs Ellison | Lunch time | NW3 |
| Performing Arts Club | Mrs Talmy | Lunch time | Dr1 |
| Russian Enrichment Club | Mrs Griffin | Lunch time | ML1 |
| Basketball | Mrs Jackson | Lunch time | Sports Hall |
| Cheerleading | Mrs De Rios | Start 3.30pm | Gym/ Sports Hall |
| Music Technical + Coursework | Ms Masterson | Start 3.30pm | Mu2 |
| Performing Arts Club | Mrs Talmy | Start 3.30pm | Dr1 |
| Rugby Club | Mr Jackson | Start 3.30pm | Sports Field |
| The Library is open at lunchtime and after school for all students to use the computers and library resources | |||
Wednesday
| Club | Teacher | Time | Venue |
|---|---|---|---|
| 2D Art Club | Mr Ferne | Lunch time | AR1 |
| Football Club | Mr Jackson | Lunch time | Sports Hall/ Field |
| Homework Club | Mrs Ellison | Lunch time | NW3 |
| Rounders | Mrs Jackson Mrs Huggart Mrs Lamarque | Lunch time | Top Field |
| Rounders | Mrs Jackson Mrs Huggart Mrs Lamarque Mr Jackson | Start 3.15pm | Top Field |
| String Ensemble | Ms Masterson | Start 3.15 pm | Mu2 |
| The Library is open at lunchtime and after school for all students to use the computers and library resources | |||
Thursday
| Club | Teacher | Time | Venue |
|---|---|---|---|
| Football Club | Mr Jackson | Lunch time | Football Field |
| Rounders/Athletics | Mrs Jackson Mrs Huggart Mrs Lamarque | Lunch time | Top Field |
| Homework Club | Mrs Ellison | Lunch time | NW3 |
| The Salt Club | Mrs Saunders | Lunch time | Hu8 |
| Senior Choir | Ms Masterson | Lunch time | Mu2 |
| Football Club | Mr Jackson | Start 3.05pm | Football Field |
| GCSE Graphics Club | Mr Hosein | Start 3.05pm | T10 |
| String Quartet | Ms Masterson | Start 3.05pm | Mu2 |
| The Library is open at lunchtime and after school for all students to use the computers and library resources | |||
Friday
| Club | Teacher | Time | Venue |
|---|---|---|---|
| Homework Club | Mrs Ellison | Lunch time | NW3 |
| Drumming Club | Ms Masterson | Lunch time | Mu2 |
| Volleyball Club | Mrs Inches / Mr Jackson | Lunch time | Sports Hall |
| Aerobics/ Diet and Fitness Club | Mrs Lamarque | Lunch time | Fitness Gym |
| Athletics | Mrs Huggart Mrs Lamarque Mr Jackson | Lunch time | Top Field |
| String Quartet | Ms Masterson | Start 3.00pm | Mu2 |
| Dance Club | Ms Lewis | Starts 3.00pm | Dance Studio |
| The Library is open at lunchtime and after school for all students to use the computers and library resources | |||